This website uses cookies to enhance the user experience. Learn more
 
															 
				Recommended retail price: USD 799
 
 
				Recommended retail price: USD 599
Product Specifications
| 
													Frequency coverage 												 | 
													50 MHz – 60 GHz												 | 
| 
													Recommended retail price  												 | 
													USD 799												 | 
| 
													Usage 												 | 
													Full spectrum: FM through to mmWave 5G												 | 
| 
													Frequency response 												 | 
													Shaped (Occupational / Controlled)												 | 
| 
													Frequency response to 												 | 
													ICNIRP (2020), FCC [NCRP] OET65 (1997), EU Directive 2013/35/EU, Canada Safety Code 6 (2015)
												 | 
| 
													Sensor polarization 												 | 
													Spherical dual polarised Isotropic (± 3 dB < 6 GHz)												 | 
| 
													Probes 												 | 
													Electric (E-) and Magnetic (H-) field – 3x orthogonal axis isotropic												 | 
| 
													Data logging 												 | 
													E-field, H-field, Maximum, 6-min average of Maximum & audio 												 | 
| 
													Voice notes 												 | 
													Yes 												 | 
| 
													Fall detection alarm 												 | 
													Yes – 3-axis accelerometer 												 | 
| 
													Calibration interval 												 | 
													Recommended two-yearly calibration												 | 
| 
													Support 												 | 
													Calibration & refurbishment 												 | 
| 
													Batteries 												 | 
													2x AAA (LR03) Alkaline batteries & 2x spare batteries												 | 
| 
													Harness attachment 												 | 
													Harness clip with coiled lanyard Elastomer strap and wrist strap | 
| 
													Dimensions 												 | 
													146 x 26 x 42 mm | 5.7 x 1 x 1.7 inches												 | 
| 
													Weight (incl. batteries) 												 | 
													115 g | 0.25 lb												 | 
| 
													Frequency coverage 												 | 
													50 MHz – 6 GHz												 | 
| 
													Recommended retail price  												 | 
													USD 599												 | 
| 
													Usage 												 | 
													FM, television through to mid band 5G												 | 
| 
													Frequency response 												 | 
													Shaped (Occupational / Controlled)												 | 
| 
													Frequency response to 												 | 
													ICNIRP (2020), FCC [NCRP] OET65 (1997), EU Directive 2013/35/EU, Canada Safety Code 6 (2015)
												 | 
| 
													Sensor polarization 												 | 
													Spherical dual polarised Isotropic (± 3 dB < 6 GHz)												 | 
| 
													Probes 												 | 
													Electric (E-) and Magnetic (H-) field – 3x orthogonal axis isotropic												 | 
| 
													Data logging 												 | 
													E-field, H-field, Maximum, 6-min average of Maximum & audio 												 | 
| 
													Voice notes 												 | 
													Yes 												 | 
| 
													Fall detection alarm 												 | 
													Yes – 3-axis accelerometer 												 | 
| 
													Calibration interval 												 | 
													Recommended two-yearly calibration												 | 
| 
													Support 												 | 
													Calibration & refurbishment 												 | 
| 
													Batteries 												 | 
													2x AAA (LR03) Alkaline batteries & 2x spare batteries												 | 
| 
													Harness attachment 												 | 
													Elastomer strap and wrist strap 												 | 
| 
													Dimensions 												 | 
													146 x 26 x 42 mm | 5.7 x 1 x 1.7 inches												 | 
| 
													Weight (incl. batteries) 												 | 
													115 g | 0.25 lb												 | 
 
      
    FieldSENSE – A Brief History
 
      
    fieldSENSE60 Personal RF Monitor – Overview
 
      
    fieldSENSE 2.0 Personal RF Monitor – Overview
Introducing fieldSENSE: A Proven Evolution in Personal RF Safety
The fieldSENSE personal RF safety monitor has evolved significantly over three generations, establishing a strong reputation for reliability, innovation, and performance in electromagnetic field (EMF) monitoring.
At the time of its development, frequencies above 6 GHz were primarily limited to point-to-point communication systems, making fieldSENSE 2.0 more than sufficient for most environments.
This latest version features a completely redesigned probe architecture, purpose-built to handle the challenges of ultra-high-frequency RF environments.
Engineered for Professionals:
It’s designed to work as hard as you do, offering professionals in telecom, broadcasting, and EMF safety unmatched performance and peace of mind.
fieldSENSE60 Personal RF Monitor
Advanced RF Safety for Modern Networks
The fieldSENSE60 is a cutting-edge personal RF safety monitor with a proven track record of protecting professionals in high-exposure environments. Engineered for tower climbers and RF technicians, the fieldSENSE60 ensures you stay safe while working on site.
This wide range ensures compliance and protection across legacy systems and modern high-frequency networks.
This direct, real-time feedback allows workers to respond quickly and safely in any RF environment.
You can rely on the device to be there, protecting you through every shift.
fieldSENSE 2.0 Personal RF Monitor
Next-Generation RF Protection for Climbers
The fieldSENSE 2.0 is a next-generation personal RF safety monitor purpose-built to protect workers operating near broadcast and telecom antennas. It’s a significant leap forward from previous models, offering more accuracy, functionality, and ruggedness for professionals who work in RF-intensive environments.
This extended range ensures you are protected in both traditional and modern RF workspaces.
The fieldSENSE 2.0 is available from various trusted suppliers.
 
																 
																 
																 
																 
																 
																 
      
    How to start using your fieldSENSE
 
      
    How the fieldSENSE60 works
 
      
    Software demonstration
 
      
    How the built-in fall detection and alarm works
 
      
    How to use the harness attachments
 
      
    How to take voice notes
 
      
    How the refurbishment program works
 
																 
																 
																 
																 
																 
																| Feature | Description | 
|---|---|
| Isotropic Measurement | FieldSENSE personal RF monitors use six orthogonal E- and H-field probes. These probes detect RF radiation from all angles. This ensures accurate measurement and assessment according to safety limits. | 
| Data Logging | FieldSENSE monitors have an advanced E- and H-field data logger. It records measurements for later access via USB. Data can also be viewed in real time on a PC application. | 
| Shaped Response | The monitor has a shaped probe response that matches frequency-dependent exposure limits. This ensures accurate measurement. Without a shaped response, users risk overexposure. | 
| User Interface | The device uses bright amber LED indicators visible in sunlight. A loud buzzer ensures alerts are noticed. It is designed for use with gloves. | 
| AAA Batteries | The device is powered by standard AAA batteries. These are easy to replace and provide reliable power. | 
| Rugged IP64 & IK08 Enclosure | The enclosure combines a polycarbonate base with a TPU outer layer. It provides IP64 dust and moisture resistance and IK08 impact protection. | 
| E- & H-Fields Measured | The monitor measures both E-field and H-field values. This ensures accurate power density calculations, especially at low frequencies such as near FM transmitters. | 
| Voice Notes | The logging feature allows quick voice note recording. Notes link to the logged data for easy review. | 
| Fall Detection & Alarm | The device has fall detection. It sounds an alarm if the user falls. This alerts colleagues to assist quickly. | 
| Attachments | Includes an adjustable wrist strap and coiled lanyard. A tripod mount allows remote monitoring or pole attachment. | 
| Grippy Design | The bevelled design with textured elastomer and grip ridges ensures a secure hold. | 
| Zipper Case | The device comes in a heavy-duty zipper case with a protective moulded insert for safe transport and storage. | 
Oops! We could not locate your form.
Oops! We could not locate your form.
Oops! We could not locate your form.